ELTEK Labs can perform evaluation of all types of rigid sheet insulating materials. The following example for GPO-3 is a sample of our capabilities.
Regardless of your product type, contact us for your testing needs.
Industrial Laminating Thermosetting Products
Tracking Test Methods in:
- NEMA LI 1-1998(R2011), Grade GPO-3 – Table 3
- ASTM D229
NEMA LI 1-1998(R2011), Grade GPO-3 Table 3 | ASTM D229 | Actual Test Method | |
1 | Min Breakdown VoltageCondition A andD-48/50 | Sect 28 to 33 | ASTM D149 |
2 | Min Electrical Strength | Sect 28 to 33 | ASTM D149 |
3 | Min Arc Resistance | Sect 47 | ASTM D495 |
4 | Min Flexural StrengthLengthwise Test 4 samplesCrosswise Test 4 samples | Sect 12 to 25 | ASTM D790 |
5 | Min Izod Impact StrengthLengthwise Test 4 samplesCrosswise Test 4 samples | Sect 26 | ASTM D256 Method A or C, whichever is applicable |
6 | Min Tensile Strength | Sect 7 to 11 | ASTM D638 |
7 | Min Compressive Strength Test 4 samples | Sect 25 | ASTM D695 |
8 | Min Bonding Strength [0.500 in = 500 mil] Test 4 samples | Sect 49 to 53 | *** |
9 | Max Water Absorption Test 4 samples | Sect 27 | ASTM D570 |
10 | FlammabilityV-0 required | *** | UL 94 |
11 | Min Tracking Resistance | *** | ASTM D2303 Inclined – initial tracking voltage |
All tests listed in this Table are conducted at Standard Laboratory Conditions (SLC) | |||
All tests listed in this Table that are part of our International Accreditation (IAS TL457) are in bold |
When you need rigid sheet insulating materials evaluated, contact ELTEK Labs at 636-949-5835 or request a quote online now.